Manchester United just completed their worst season in the Premier League era. The club finished 15th in the Premier League, with 18 defeats and a goal difference of -10. Despite a poor domestic campaign, the season came down to one game that came with a chance for Champions League Football. In the end, Manchester United lost to Tottenham in the final of the Europa League to miss out on European football next season. Remarkably, United were 0-4 against Tottenham during the 2004/25 season.
TEAM PERFORMANCE
Competition | Result |
---|---|
English Premier League | Finished 15th |
English FA Cup | Lost in the 5th round to Fulham on penalties |
English Carabao Cup | Lost in quarterfinals to Tottenham |
UEFA Europa League | Lost in the final to Tottenham |
English Community Shield | Lost to Manchester City on penalties |
GAMES PLAYED
Competition | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
English Premier League | 38 | 11 | 9 | 18 | 44 | 54 | -10 |
UEFA Europa League | 15 | 9 | 5 | 1 | 35 | 19 | 16 |
English FA Cup | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
English Carabao Cup | 3 | 2 | 0 | 1 | 15 | 6 | 9 |
English Community Shield | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
60 | 23 | 17 | 20 | 99 | 83 | 16 |
* Although Man United lost on penalties to Fulham in the FA Cup, it is recorded as a draw
* Although Man United beat Arsenal on penalties in the FA Cup, it is recorded as a draw